NISC Order of Events
| Girls Events | Event Name | Boys Events |
|---|---|---|
| 1 | Open 200 Freestyle | 2 |
| 3 | 8 and under 100 Medley Relay | 4 |
| 5 | 9-10 200 Medley Relay | 6 |
| 7 | 11-12 200 Medley Relay | 8 |
| 9 | 13-14 200 Medley Relay | 10 |
| 11 | 15-18 200 Medley Relay | 12 |
| 13 | 8 and under 50 Freestyle | 14 |
| 15 | 9-10 100 I. M. | 16 |
| 17 | 11-12 100 I. M. | 18 |
| 19 | 13-14 200 I. M. | 20 |
| 21 | 15-18 200 I. M. | 22 |
| 23 | 8 and under 25 Freestyle | 24 |
| 25 | 9-10 50 Freestyle | 26 |
| 27 | 11-12 50 Freestyle | 28 |
| 29 | 13-14 50 Freestyle | 30 |
| 31 | 15-18 50 Freestyle | 32 |
| 33 | 8 and under 25 Fly | 34 |
| 35 | 9-10 50 Fly | 36 |
| 37 | 11-12 50 Fly | 38 |
| 39 | 13-14 100 Fly | 40 |
| 41 | 15-18 100 Fly | 42 |
| 43 | 8 and under 25 Back | 44 |
| 45 | 9-10 100 Freestyle | 46 |
| 47 | 11-12 100 Freestyle | 48 |
| 49 | 13-14 100 Freestyle | 50 |
| 51 | 15-18 100 Freestyle | 52 |
| 53 | 8 and under 25 Breast | 54 |
| 55 | 9-10 50 Back | 56 |
| 57 | 11-12 50 Back | 58 |
| 59 | 13-14 100 Back | 60 |
| 61 | 15-18 100 Back | 62 |
| 63 | 8 and under Free Relay | 64 |
| 65 | 9-10 50 Breast | 66 |
| 67 | 11-12 50 Breast | 68 |
| 69 | 13-14 100 Breast | 70 |
| 71 | 15-18 100 Breast | 72 |
| 73 | 9-10 200 Free Relay | 74 |
| 75 | 11-12 200 Free Relay | 76 |
| 77 | 13-14 200 Free Relay | 78 |
| 79 | 15-18 200 Free Relay | 80 |
